BBM Channel

C00156CDE

Thursday, 12 September 2013

Latest FIFA Rankings: Africa Rankings

follow @moshbyte on twitter for more or like on facebook Mosh Byte
 
Fifa today released it monthly football nations ranking. Here is how the Africa Countries are doing
Latest FIFA Rankings(Africa):

19 1 Côte d'Ivoire 902 -1 Down
24 2 Ghana 815 0 Equal
28 3 Algeria 762 6 Up
36 4 Nigeria 707 -1 Down
38 5 Mali 704 -6 Down
44 6 Cape Verde Islands 660 -8 Down
46 7 Tunisia 643 7 Up
50 8 Egypt 611 11 Up
51 9 Burkina Faso 607 -3 Down
61 10 Cameroon 558 -10 Down
66 11 Senegal 534 12 Up
68 12 South Africa 528 -1 Down
70 13 Libya 520 -1 Down
71 14 Zambia 515 -11 Down
72 15 Sierra Leone 497 8 Up
74 16 Morocco 492 1 Up
76 17 Guinea 487 -8 Down
77 18 Togo 486 5 Up
81 19 Uganda 457 -4 Down
83 20 Gabon 443 -2 Down
89 21 Angola 400 9 Up
90 22 Benin 398 23 Up
91 23 Congo DR 392 -4 Down
92 24 Congo 388 0 Equal
93 25 Ethiopia 386 9 Up

No comments:

Post a Comment

let have your opinion

LinkWithin

Related Posts Plugin for WordPress, Blogger...

Writers